Category | Details |
---|---|
Microsoft Edge (Chromium-based) | CVE-2024-10826, CVE-2024-10827 |
Microsoft Office Excel | CVE-2024-49027, CVE-2024-49026, CVE-2024-49029, CVE-2024-49028, CVE-2024-49030 |
Microsoft Office Word | CVE-2024-49033 |
Windows Core and Components | CVE-2024-49039, CVE-2024-43626, CVE-2024-43635, CVE-2024-43621, CVE-2024-43620, CVE-2024-43622, etc. |
Windows Defender (WDAC) | CVE-2024-43645, CVE-2024-5535 |
Visual Studio and .NET | CVE-2024-43499, CVE-2024-43498, CVE-2024-49044, CVE-2024-49050, CVE-2024-49049 |
Active Directory Certificate Services | CVE-2024-49019 |
Windows Hyper-V | CVE-2024-43633, CVE-2024-43624 |
SQL Server | CVE-2024-49021, CVE-2024-49043, CVE-2024-49010, CVE-2024-49011, CVE-2024-49012, etc. |
Microsoft Exchange Server | CVE-2024-49040 |
Microsoft Windows DNS | CVE-2024-43450 |
Read full article: https://www.tripwire.com/state-of-security/tripwire-patch-priority-index-november-2024
Disclaimer: The above summary has been generated by an AI language model
Leave a Reply