| Tool Name | ViewDNS |
|---|---|
| Description | A suite of tools for DNS, IP, and WHOIS lookups to assist in recon and investigations. |
| Key Features | - Reverse DNS Lookup - WHOIS Lookup - IP Geolocation - Subdomain Finder |
| Supported Platforms | Web-based |
| Tool Link | Website |
| Related Blogs and YouTube Videos | Information Gathering & scanning for sensitive information[ Reloaded ] | Medium - 10 Minute Tip: Data Scraping and Visualizing using Instant Data Scraper, ViewDNS.info, and Maltego(YouTube) |
| Tool Name | WHOISology |
|---|---|
| Description | A WHOIS intelligence platform for querying historical domain and registrant data. |
| Key Features | - Historical WHOIS data - Domain relationships - Advanced filtering options |
| Supported Platforms | Web-based |
| Tool Link | Website |
| Related Blogs and YouTube Videos | WHOIS | part of Hunting Cyber Criminals: A Hacker’s Guide to Online Intelligence Gathering Tools and Techniques | Wiley Data and Cybersecurity books | IEEE Xplore |
| Tool Name | DNSDumpster |
|---|---|
| Description | A web-based platform for DNS reconnaissance and mapping active subdomains. |
| Key Features | - DNS enumeration - Subdomain mapping - Visual DNS records mapping |
| Supported Platforms | Web-based |
| Tool Link | Website |
| Related Blogs and YouTube Videos | Beginner’s Guide to DNSdumpster: DNS Reconnaissance Made Easy Dnsdumpster a tool to perform DNS, MX, NS Lookup — dnsdumpster documentation |
| Tool Name | Subfinder |
|---|---|
| Description | A tool designed to find subdomains related to a given domain for OSINT and recon. |
| Key Features | - Subdomain discovery - Fast scanning - Detailed results output |
| Supported Platforms | Linux |
| Tool Link | Website |
| Related Blogs and YouTube Videos | #8 Subdomain Enumeration —How to find Subdomains of any Domain |
| Tool Name | NSLookup |
|---|---|
| Description | A simple web-based interface for performing DNS lookups and troubleshooting. |
| Key Features | - DNS record lookups - Troubleshooting domain queries - Supports multiple query types |
| Supported Platforms | Web-based |
| Tool Link | Website |
| Related Blogs and YouTube Videos | A Short Intro to NSLookup. What is NSLookup | by Mr. Thank You | Medium Nslookup for Beginners |
| Tool Name | DNSHistory |
|---|---|
| Description | Provides historical DNS record data for domains, useful for OSINT and investigations. |
| Key Features | - Historical DNS records - Trace DNS changes over time - Exportable results |
| Supported Platforms | Web-based |
| Tool Link | Website |
| Related Blogs and YouTube Videos | DNS History: Exploring Your Domain’s Past by inspecting DNS trails |
Leave a Reply