Category | Details |
---|---|
Threat Actors | • No specific threat actor mentioned, but there is a concern that attackers will exploit the vulnerability (CVE-2024-53961). |
Campaign Overview | • Critical vulnerability in Adobe ColdFusion (CVE-2024-53961). • A Proof-of-Concept (PoC) exploit is circulating, increasing exploitation risk. |
Target Regions (Victims) | • Users of Adobe ColdFusion 2023 (update 11 and earlier) and 2021 (update 17 and earlier). |
Methodology | • Path Traversal vulnerability (CWE-22), allows attackers to read arbitrary files, potentially exposing sensitive data. • Attackers can exploit it without user interaction. |
Product Targeted | • Adobe ColdFusion versions 2023 (update 11 and earlier) and 2021 (update 17 and earlier). |
Malware Reference | • CVE-2024-53961 |
Tools Used | • Not specified, but the PoC exploit is circulating, indicating possible tools for exploiting the vulnerability. |
Vulnerabilities Exploited | • CVE-2024-53961 (Path Traversal vulnerability). |
TTPs | • Tactics, techniques, and procedures (MITRE ATT&CK): • Exploitation: Path Traversal for unauthorized file access. |
Attribution | • Not attributed to a specific actor but concerns about exploitation in the wild. |
Recommendations | • Apply security updates: • ColdFusion 2023, update 12 • ColdFusion 2021, update 18. • Act within 72 hours to mitigate risk. |
Source | SOCRadar |
Read full article: https://socradar.io/adobe-coldfusion-cve-2024-53961/
The above summary has been generated by an AI language model
Leave a Reply