Category | Details |
---|---|
Threat Actors | Various threat actors on Dark Web forums sharing Xeno RAT, breached databases, and stolen data. |
Campaign Overview | Surge in threats, including Xeno RAT release, OneCard data breach, sale of Israeli credit card data, and Hong Kong ID database. |
Target Regions | India (OneCard breach), Israel (credit card data), Hong Kong (ID records). |
Methodology | Data breaches, sale of sensitive information, and deployment of malicious tools like RATs. |
Product Targeted | Financial institutions, personal data repositories, and systems vulnerable to RAT tools. |
Malware Reference | Xeno RAT, a powerful remote access tool with keylogging, HVNC, and other advanced features. |
Tools Used | Xeno RAT, hacking forums for distribution and sale of stolen data. |
Vulnerabilities | Exploitation of third-party service providers, unsecured personal data repositories. |
TTPs | Offering stolen data and malware on Dark Web, targeting sensitive customer and organizational data, using RATs to exploit systems. |
Attribution | Specific threat actors not named; actions detected and tracked by SOCRadar Dark Web Team. |
Recommendations | Monitor Dark Web activity, use advanced threat intelligence tools, strengthen third-party security, and implement robust digital risk protection measures. |
Source | SOCRadar |
Read full article: https://socradar.io/dark-web-alerts-xeno-rat-onecard-data-israeli-credit-cards/
Disclaimer: The above summary has been generated by an AI language model
Leave a Reply